Learn about greenhouse gases, global warming, air pollution & water pollution
The Earth is surrounded by a layer called the atmosphere. Air is a mixture of gases.
Greenhouse gases trap heat in the atmosphere, keeping Earth warm. The two main ones are:
| Gas | Sources |
|---|---|
| π«οΈ Carbon Dioxide (COβ) | Burning fossil fuels, deforestation |
| π Methane (CHβ) | Cattle, landfills, decay of plants/animals |
Global Warming = increase in Earth's average temperature due to more greenhouse gases.
Causes of Global Warming:
Effects of Global Warming:
Measures to combat climate change:
| Pollutant | Source | Effect | Reduction |
|---|---|---|---|
| π¨ Carbon Monoxide (CO) | Incomplete combustion | Binds to haemoglobin β death | Catalytic converters |
| π Sulfur Dioxide (SOβ) | Burning fossil fuels, volcanoes | Acid rain, respiratory problems | Limestone scrubbers |
| π Oxides of Nitrogen | Car engines, lightning | Acid rain, lung damage | Catalytic converters |
| βοΈ CFCs | Refrigerators, sprays | Depletes ozone layer β UV rays | Replace with safer chemicals |
| π Smoke | Fires, factories, vehicles | Lung damage, suffocation | Regular vehicle servicing |
Water pollution occurs when harmful substances enter water bodies.
| Cause | Effect |
|---|---|
| π½ Sewage | Harmful bacteria, kills fish |
| πΎ Excess fertilisers | Eutrophication β fish die |
| π Industrial wastes | Toxic metals, dyes, acids |
| π’οΈ Oil spillage | Harms marine life, seabirds |
| ποΈ Garbage/plastic | Kills aquatic animals |
How to prevent water pollution:
Test what you've learnt! Pick the best answer for each question.