All 11 chapters · Balanced equations · State symbols · Reaction conditions · Diagrams · 30-question self-assessment quiz
Heating (energy absorbed)
Cooling (energy released)
Diffusion is the net movement of particles from a region of high concentration to low concentration. Gases diffuse faster than liquids. Lighter/smaller molecules diffuse faster (e.g. NH₃ diffuses faster than HCl).
Diagram — NH₃ vs HCl Diffusion Tube
Random, zigzag movement of small particles (e.g. smoke) caused by continuous collisions with invisible gas molecules. Evidence for the particle theory of matter.
| Particle | Location | Relative Mass | Relative Charge |
|---|---|---|---|
| Proton | Nucleus | 1 | +1 |
| Neutron | Nucleus | 1 | 0 |
| Electron | Shells (orbitals) | negligible (1/1840) | −1 |
Key Numbers
Electron Shells (2,8,8 rule)
| Ion | Formula | Ion | Formula |
|---|---|---|---|
| Ammonium | NH₄⁺ | Hydroxide | OH⁻ |
| Nitrate | NO₃⁻ | Sulfate | SO₄²⁻ |
| Carbonate | CO₃²⁻ | Chloride | Cl⁻ |
| Phosphate | PO₄³⁻ | Oxide | O²⁻ |
| Zinc | Zn²⁺ | Iron(II) | Fe²⁺ |
| Iron(III) | Fe³⁺ | Copper(II) | Cu²⁺ |
Empirical formula: simplest whole number ratio of atoms.
Molecular formula: actual number of atoms in one molecule.
Molecular formula = n × empirical formula, where n = Mr(molecular) ÷ Mr(empirical)
| At Cathode (reduction) | At Anode (oxidation — inert electrode) |
|---|---|
| Ions below H₂ in reactivity: Cu²⁺, Ag⁺ → discharged preferentially | Halide ions (Cl⁻, Br⁻, I⁻) if concentrated → discharged preferentially |
| H⁺ discharged if metal ion is above H₂ (Na⁺, Mg²⁺, etc.) | Otherwise OH⁻ → O₂ gas produced |
Breaking bonds requires energy (endothermic).
Making bonds releases energy (exothermic).
The minimum energy required for a reaction to occur. A catalyst lowers the activation energy, providing an alternative pathway. The overall ΔH remains the same with or without a catalyst.
| Salt Type | Method | Example |
|---|---|---|
| Soluble (not Na/K/NH₄) | Excess metal/metal oxide/carbonate + acid → filter, evaporate | CuSO₄ from CuO + H₂SO₄ |
| Na, K, NH₄ salts | Titration (alkali + acid, no excess) | NaCl from NaOH + HCl |
| Insoluble salts | Precipitation — mix two solutions | BaSO₄ from BaCl₂ + Na₂SO₄ |
| Property | Trend across Period 3 (Na → Cl) |
|---|---|
| Atomic radius | Decreases (more protons pull electrons closer) |
| Ionisation energy | Generally increases |
| Metallic character | Decreases (Na, Mg, Al → Si → P, S, Cl) |
| Electronegativity | Increases |
| Metal | Method | Reason |
|---|---|---|
| K, Na, Ca, Mg, Al | Electrolysis of molten ore | Too reactive to reduce with carbon |
| Zn, Fe, Sn, Pb | Reduction with carbon/CO | Less reactive than carbon |
| Cu (impure) | Reduction, then electrolytic purification | Low reactivity; purify for conductivity |
| Ag, Au | Found native (uncombined) | Very unreactive |
Diagram — Blast Furnace
Diagram — Hall-Héroult Electrolytic Cell
| Alloy | Composition | Properties / Uses |
|---|---|---|
| Steel (mild) | Fe + 0.1–0.3% C | Stronger than iron; bridges, cars |
| Stainless steel | Fe + Cr + Ni | Corrosion resistant; cutlery, sinks |
| Bronze | Cu + Sn | Harder than copper; statues, coins |
| Brass | Cu + Zn | Harder, attractive; taps, musical instruments |
| Duralumin | Al + Cu + Mg | Light & strong; aircraft |
| Pollutant | Source | Effect | Reduction |
|---|---|---|---|
| CO | Incomplete combustion | Toxic — binds haemoglobin | Catalytic converters |
| SO₂ | Burning fossil fuels (S impurities) | Acid rain (H₂SO₄ in rain) | Remove S from fuel; flue gas desulfurisation |
| NOx | High temp combustion (N₂+O₂) | Acid rain; smog | Catalytic converters |
| CO₂ | Burning fossil fuels | Enhanced greenhouse effect → global warming | Use renewables; carbon capture |
| Particulates (soot) | Incomplete combustion | Respiratory problems; global dimming | Filters; complete combustion |
| CFC | Aerosols, refrigerants (old) | Ozone layer depletion | Banned by Montreal Protocol |
| Technique | Used For | Example |
|---|---|---|
| Filtration | Solid from liquid | Sand from water |
| Evaporation | Soluble solid from solution | Salt from salt water |
| Crystallisation | Pure crystals from solution | CuSO₄ crystals |
| Distillation | Liquid from solution (by boiling point) | Pure water from seawater |
| Fractional distillation | Mixtures of liquids | Ethanol/water; crude oil fractions |
| Chromatography | Mixtures of dissolved substances | Food dyes, inks, amino acids |
| Centrifugation | Insoluble solid from liquid | Blood cell separation |
| Gas | Test | Positive Result |
|---|---|---|
| H₂ | Lighted splint near mouth of tube | Squeaky pop |
| O₂ | Glowing splint into tube | Splint relights |
| CO₂ | Bubble through limewater Ca(OH)₂ | Milky/cloudy white precipitate |
| Cl₂ | Damp litmus paper | Bleaches paper white |
| NH₃ | Damp red litmus paper | Turns blue (alkaline) |
| H₂O (vapour) | Anhydrous CuSO₄ (white) | Turns blue |
Flame Tests (Metal Cations)
| Ion | Flame Colour |
|---|---|
| Li⁺ | Crimson red |
| Na⁺ | Yellow/orange |
| K⁺ | Lilac/purple |
| Ca²⁺ | Brick red |
| Cu²⁺ | Blue-green |
| Ba²⁺ | Green |
NaOH Tests for Metal Ions
| Ion | Precipitate with NaOH |
|---|---|
| Cu²⁺ | Blue ppt. [Cu(OH)₂] |
| Fe²⁺ | Green ppt. [Fe(OH)₂] |
| Fe³⁺ | Red-brown ppt. [Fe(OH)₃] |
| Al³⁺ | White ppt. — dissolves in excess NaOH |
| Zn²⁺ | White ppt. — dissolves in excess NaOH |
| NH₄⁺ | Warm → NH₃ gas (turns litmus blue) |
| Anion | Test | Result |
|---|---|---|
| Cl⁻ | Add dilute HNO₃, then AgNO₃(aq) | White ppt. AgCl — insoluble in dil. HNO₃ |
| Br⁻ | Add dilute HNO₃, then AgNO₃(aq) | Cream ppt. AgBr |
| I⁻ | Add dilute HNO₃, then AgNO₃(aq) | Yellow ppt. AgI |
| SO₄²⁻ | Add dilute HCl, then BaCl₂(aq) | White ppt. BaSO₄ — insoluble in HCl |
| CO₃²⁻ | Add dilute HCl — bubble through limewater | CO₂ gas — limewater turns milky |
| NO₃⁻ | Add NaOH, then Al foil, warm | NH₃ gas evolved (turns damp red litmus blue) |
0 of 30 answered